Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Monadnock Regional HS | 5 - 8 L | . | |||
(H) | vs Gilford HS | Postponed | . | |||
(H) | vs Gilford HS | 7 - 3 W | . | |||
(A) | vs Hopkinton Middle/High School | 6 - 13 L | . | |||
(A) | vs Bishop Brady HS | Postponed | . | |||
(A) | vs Trinity HS | 7 - 2 W | . | |||
(H) | vs Lebanon | 12 - 5 W | . | |||
(A) | vs Bishop Brady HS | 15 - 2 W | . | |||
(A) | vs Plymouth Regional HS | 8 - 7 W | . | |||
(A) | vs Milford HS | 15 - 2 W | . | |||
(H) | vs Laconia HS | 11 - 10 W | . | |||
(A) | vs Inter-lakes HS | 4 - 7 L | . | |||
(A) | vs Pelham HS | 2 - 11 L | . | |||
(H) | vs Hopkinton Middle/High School | 5 - 13 L | . | |||
(H) | vs Kearsarge Regional HS | Postponed | . | |||
(H) | vs Kearsarge Regional HS | 7 - 5 W | . | |||
(H) | vs Stevens HS | 21 - 1 W | . |
https://campbellcougars.org