Boys Varsity Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bishop Brady HS | . | ||||
(A) | vs Souhegan HS | . | ||||
(H) | Con Val High School | . | ||||
(H) | vs ConVal Regional HS | . | ||||
(A) | vs Raymond Schools | Postponed | . | |||
(A) | vs Raymond Schools | 81 - 45 W | . | |||
(H) | vs Conant HS | 73 - 68 W | . | |||
(A) | vs Hillsboro-Deering HS | 65 - 34 W | . | |||
(A) | vs St. Thomas Aquinas HS | 54 - 47 W | . | |||
(A) | vs Pelham HS | 48 - 70 L | . | |||
(H) | vs Belmont HS | 61 - 56 W | . | |||
(A) | vs Prospect Mountain HS | 72 - 28 W | . | |||
(H) | vs Hopkinton Middle/High School | 40 - 67 L | . | |||
(H) | vs Somersworth HS | 54 - 66 L | . | |||
(A) | vs Winnisquam Regional HS | 71 - 36 W | . | |||
(A) | vs Conant HS | 78 - 71 W | . | |||
(A) | vs Hopkinton Middle/High School | 60 - 50 W | . | |||
(H) | vs Sanborn Regional HS | 85 - 71 W | . | |||
(H) | vs Mascenic Regional HS | 68 - 54 W | . | |||
(H) | vs Raymond Schools | 86 - 48 W | . | |||
(A) | vs Monadnock Regional HS | 46 - 74 L | . | |||
(A) | vs Sanborn Regional HS | 81 - 61 W | . | |||
(H) | vs Fall Mountain Regional HS | 90 - 65 W | . | |||
(H) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs White Mountains Regional HS | . | ||||
(H) | vs Monadnock Regional HS | . |
https://campbellcougars.org